Handling/Precautions
Follow precautions normally taken for handling lube oil stocks.
This product is temperature sensitive.
Do not heat over the maximum loading/unloading temperature to avoid possible release of extremely odorous alkyl marcaptans and / or toxic hydrogen sulfide.
Localized high temperatures should be avoided during.
Electrical steam or hot oil heating systems with a self-limiting maximum temperature not exceeding 120 ̊C /250 ̊F (e.g.low pressure steam at 2 bar (g) or 30 psig) are recommended.
Min load/unload temp: 55c (131 F)
Min load/unload temp: 55c (131 F)
Min load/unload temp: 55c (131 F)
Vis @ min load/unload temp: 650 cSt
Vis @ min load/unload temp: 650 cSf
Maximum storage temperature:
Do not reheat above
| Performance (Additive Treat (rate %wt) ) | Mono & Multi | GCK 7799P |
|---|---|---|
| API SM | Mono & Multi | 8% |
| API SN | Mono & Multi | 9% |
| Typical Inspections | Result Min-Max | Test Methods |
|---|---|---|
| Kinematic Viscosity (100 ̊C), cSt | 60 – 80 | ASTM D-445 |
| Flash Point, PM cup, ̊C | Min 150 | ASTM D-93 |
| Sulphur Content, %wt | 0.75 – 1.35 | ASTM D-4951 |
| Calcium Content, %wt | 2.2 – 2.6 | ASTM D-4927 |
| Zinc Content, %wt | 0.9 – 1.4 | ASTM D-4951 |
| Nitro Content N% | 0.7 – 1.2 | ASTM D-874 |
| Molybdenum ppm | 400 – 700 | ASTM D-6595 |
| Boron ppm | 1800 – 2200 | ASTM D-4052 |
| Total Base Number, mg KOH/g | 75 – 90 | ASTM D-6595 |
| Phosphorus, %wt | 0.82 – 1.1 | ASTM D-4927 |
| Nitrogen, %wt | 0.8 – 0.99 | ASTM D-5291 |
